Advantages | Disadvantages | What did I create with it? What features did I use? | |
Panasonic HDSD60 | · SD Memory Card - Easier Storage · Filming in HD · Easy to Function · Light and Handheld · Touch Screen control | · The Functions are limited · Audio levels can be difficult to control · Difficult to function complicated option altering shots (changing focus whilst in record) | We used this camera to film practise shots and film example footage during practise advert. I used built in effects and manual zoom |
Cannon XM2 mini DV | · More professional · Has manual functions (focus, white balance) · Uses mini DV tapes · High Quality Footage | · Recording format is not good compared to other formats · Expensive piece of equipment · Large size and weight was a problem for practicality | We used this camera to film practise shots and film example footage during practise advert. Experimented with the manual zoom and focus and used colour bars to separate shots |
Heavy Duty Tripod | · Stabilises shots · Allows smooth panning · Good for doing lone shoots | · Expensive for decent one · Easily broken · Requires a lot of time to setup accurately | Used both times when doing practise footage and when filming the Unit 3 project |
Sony Handycam | · Built in memory 32gb · Has slots to attach microphones in · Handheld · Cheap · Touch Screen | · Battery life can be very low at times · File format occasionally has sound problems with different editing software | I created the Unit 3 project with this piece of equipment. I used various zooms and manual focus. |
Adobe After Effects | · Professional Software · Very good for visual effects · Advanced in functions · Supports most file formats | · Very Expensive · Uses a lot of computer system’s power · Can be difficult to understand | Used to do the special effects in my Unit 3 advertisements. I used motion tracking, masks and colour correction |
Adobe Photoshop | · Professional Software · Has a lot of different tools · Allows layers in pictures · Compatible with most file formats | · Difficult to use when a new user · Expensive | Used to make Global Warming Logo Used textures, lens flares, layers and text |
Final Cut Express | · Professional software · Layers in video · Lots of different tools to experiment with · Audio levels accessible · Video filters | · Difficult to use with first time user · Difficult to find video filters · You must reset scratch disks every time which is very time consuming | Used to edit practise shots Used video filters, transitions, cropping footage and layers |
43221 Queen Elizabeth Sixth Form College
43221 Queen Elizabeth Sixth Form College
Thursday, 14 April 2011
Equipment Evaluation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment